Finest depth filtration, coupled with highly dimensioned filter biology through Hel-X material and ClearWave blocks, for even more settlement area
Interface to the OASE Control system for digital monitoring of water temperature and fleece consumption
High-quality GRP Duroplast ensures lasting durability; compatible with the modules of the ProfiClear L series
Easy removal of the fleece rolls thanks to the simple replacement mechanism
Available for koi ponds with a pond volume of up to 26,000 or 38,000 l and for swimming ponds with a pond volume of up to 68,000 or 100,000 l
A Garden Controller Home, Cloud or InScenio FM-Master Home, Cloud is required to use the OASE Control functions
Feinste Tiefenfiltration, gepaart mit höchst dimensionierter Filterbiologie durch Hel-X Material und ClearWave Blöcke, für noch mehr Ansiedlungsfläche
Schnittstelle zum OASE Control System zur digitalen Überwachung von Wassertemperatur und Vliesverbrauch
Hochwertiger GFK Duroplast sorgt für lange Haltbarkeit; kompatibel mit den Modulen der ProfiClear L Reihe
Einfache Entnahme der Vliesrollen durch unkomplizierten Wechselmechnasimus
Für Koiteiche bis 26.000 oder 38.000 l und für Schwimmteiche bis 68000 bzw. 100000 l Teichvolumen erhältlich
Zur Nutzung der OASE Control-Funktionen wird ein Garden Controller Cloud oder ein InScenio FM-Master Cloud benötigt
Finest depth filtration, coupled with highly dimensioned filter biology through Hel-X material and ClearWave blocks, for even more settlement area
Interface to the OASE Control system for digital monitoring of water temperature and fleece consumption
High-quality GRP Duroplast ensures lasting durability; compatible with the modules of the ProfiClear L series
Easy removal of the fleece rolls thanks to the simple replacement mechanism
Available for koi ponds with a pond volume of up to 26,000 or 38,000 l and for swimming ponds with a pond volume of up to 68,000 or 100,000 l
A Garden Controller Home, Cloud or InScenio FM-Master Home, Cloud is required to use the OASE Control functions
Filtración a profundidad con máxima precisión, combinada con una eficaz filtración biológica gracias al material Hel-X y los bloques ClearWave, para una superficie de asentamiento aún mayor
Interfaz con el sistema OASE Control para la supervisión digital de la temperatura del agua y el desgaste del fieltro
El termoplástico reforzado con fibra de vidrio de alta calidad garantiza una larga durabilidad y es compatible con los módulos de la gama ProfiClear L
Fácil extracción de los rollos de fieltro gracias a un práctico mecanismo de cambio
Disponible para estanques con carpas koi de hasta 26 000 o 38 000 l, y para estanques de natación de hasta 68 000 o 100 000 l
Para utilizar las funciones de OASE Control se necesita disponer de Garden Controller Home, Cloud o InScenio FM-Master Home, Cloud
Finest depth filtration, coupled with highly dimensioned filter biology through Hel-X material and ClearWave blocks, for even more settlement area
Interface to the OASE Control system for digital monitoring of water temperature and fleece consumption
High-quality GRP Duroplast ensures lasting durability; compatible with the modules of the ProfiClear L series
Easy removal of the fleece rolls thanks to the simple replacement mechanism
Available for koi ponds with a pond volume of up to 26,000 or 38,000 l and for swimming ponds with a pond volume of up to 68,000 or 100,000 l
A Garden Controller Home, Cloud or InScenio FM-Master Home, Cloud is required to use the OASE Control functions


| Pos. | Product | SKU | Quantity |
|---|---|---|---|
1 Produit actuellement non disponible 77261 1 2 Produit actuellement non disponible 20609 1 | |||
| 1 | Produit actuellement non disponible | 77261 | 1 |
| 2 | Produit actuellement non disponible | 20609 | 1 |
| 3 | Produit actuellement non disponible | 6105 | 1 |
| 4 | Produit actuellement non disponible | 84945 | 1 |
| 5 | Produit actuellement non disponible | 91499 | 1 |
| 6 | Produit actuellement non disponible | 43867 | 1 |
| 7 | Produit actuellement non disponible | 49847 | 1 |
| 8 | Produit actuellement non disponible | 77263 | 1 |
| 9 | Produit actuellement non disponible | 93174 | 1 |
| 10 | Produit actuellement non disponible | 6143 | 1 |
| 11 | Produit actuellement non disponible | 6128 | 1 |
| 12 | Produit actuellement non disponible | 11979 | 1 |
| 13 | Replacement fleece 750 INT | 90824 | 1 |
| 14 | Produit actuellement non disponible | 77718 | 1 |
| 15 | Produit actuellement non disponible | 92829 | 1 |
| 16 | Produit actuellement non disponible | 93175 | 1 |
| 17 | Produit actuellement non disponible | 89397 | 1 |
| 18 | Produit actuellement non disponible | 90428 | 1 |
| 19 | Produit actuellement non disponible | 90528 | 1 |
| 20 | Produit actuellement non disponible | 92978 | 1 |
| 21 | Produit actuellement non disponible | 92265 | 1 |
| 22 | Produit actuellement non disponible | 78293 | 1 |
| 23 | Produit actuellement non disponible | 87774 | 1 |
| 24 | Produit actuellement non disponible | 78286 | 1 |
| 25 | Produit actuellement non disponible | 92976 | 1 |
| 26 | Produit actuellement non disponible | 18791 | 1 |
| 27 | Produit actuellement non disponible | 90525 | 1 |
| 28 | Produit actuellement non disponible | 78284 | 1 |
| 29 | Produit actuellement non disponible | 90524 | 1 |
| 30 | Produit actuellement non disponible | 92875 | 1 |
| 31 | Produit actuellement non disponible | 35676 | 1 |
| 32 | Produit actuellement non disponible | 77670 | 1 |
| 33 | Produit actuellement non disponible | 77260 | 1 |
| 34 | Produit actuellement non disponible | 91689 | 1 |
| 35 | Produit actuellement non disponible | 92662 | 1 |
| 36 | Produit actuellement non disponible | 92831 | 1 |
| 37 | Produit actuellement non disponible | 70636 | 1 |
| 38 | Produit actuellement non disponible | 18448 | 1 |
| 39 | Produit actuellement non disponible | 70428 | 1 |
| 40 | Produit actuellement non disponible | 43756 | 1 |
| 41 | Produit actuellement non disponible | 27175 | 1 |
| 42 | Produit actuellement non disponible | 26958 | 1 |
| 43 | Produit actuellement non disponible | 16387 | 1 |
| 44 | Produit actuellement non disponible | 77507 | 1 |
| 45 | Produit actuellement non disponible | 15655 | 1 |
| 46 | Produit actuellement non disponible | 18798 | 1 |
| 47 | Produit actuellement non disponible | 48183 | 1 |
| 48 | Produit actuellement non disponible | 35570 | 1 |
| 49 | Produit actuellement non disponible | 19005 | 1 |
| 50 | Produit actuellement non disponible | 91461 | 1 |
| 51 | Produit actuellement non disponible | 90424 | 1 |
| 52 | Produit actuellement non disponible | 93176 | 1 |
| 53 | Produit actuellement non disponible | 90411 | 1 |
| 54 | Produit actuellement non disponible | 19023 | 1 |
| 55 | Produit actuellement non disponible | 19402 | 1 |
| 56 | Produit actuellement non disponible | 88456 | 1 |
| 57 | Produit actuellement non disponible | 90420 | 1 |
| 58 | Produit actuellement non disponible | 54618 | 1 |
| 59 | Produit actuellement non disponible | 92974 | 1 |
| 60 | Produit actuellement non disponible | 21026 | 1 |
| 61 | Produit actuellement non disponible | 77842 | 1 |
| 62 | Produit actuellement non disponible | 6133 | 1 |
| 63 | Produit actuellement non disponible | 11113 | 1 |
| 64 | Produit actuellement non disponible | 92977 | 1 |
1-2 of 2